हर नागरिक का अपने समाज के प्रति कर्तव्य होता है की जिस समाज में वह रह रहा है उस समाज के विकास में अपने सामर्थ्यानुसार अपना योगदान करे। योगदान का स्वरुप भिन्न हो सकता है लेकिन उद्देश्य केवल समाज की भलाई होनी चाहिए। आपकी समिति आपके आर्थिक , श्रमिक , भावनात्मक योगदान का स्वागत करती है। विशेषतः , आर्थिक योगदान के सन्दर्भ में समिति ने स्पष्ट पारदर्शिता की नीति को अपनाया है और प्राप्त किये गए हर रुपये का ब्यौरा सभी के समक्ष प्रस्तुत करने का निर्णय लिया है।
प्राप्त किये हर आर्थिक दान को रसीद संख्या के साथ स्पष्ट रूप से दर्शाया गया है।
सहयोग राशि का ब्यौरा
Sl No | Receipt No | Name | Amt | Event |
---|---|---|---|---|
1 | 110 | Rajkumar Maheshwari | 100 | Holi |
2 | 111 | Praveen Trivedi | 201 | Holi |
3 | 112 | Dilip Ji Sharma | 100 | Holi |
4 | 113 | Jai Singh | 100 | Holi |
5 | 114 | Vinod ji Gautam | 101 | Holi |
6 | 115 | Goutam Sharma | 500 | Holi |
7 | 116 | Sitaram Verma | 51 | Holi |
8 | 117 | Kailash Mali | 101 | Holi |
9 | 118 | Nisha Yadav | 50 | Holi |
10 | 119 | Nand Kishore ji Goyal | 100 | Holi |
11 | 120 | Deepak Lal Ji | 101 | Holi |
12 | 121 | Narayan Ji Jat | 101 | Holi |
13 | 122 | Shiv Charan ji Tanwar | 100 | Holi |
14 | 123 | Sukhlal ji | 100 | Holi |
15 | 124 | Yogesh Ji | 51 | Holi |
16 | 125 | Radha Govind ji | 100 | Holi |
17 | 126 | Shyam Lal Ji | 100 | Holi |
18 | 127 | Shalu Ji | 50 | Holi |
19 | 128 | Sohan Lal ji | 20 | Holi |
20 | 129 | Nandini Mishra | 50 | Holi |
21 | 130 | Sumer ji Tanwar | 101 | Holi |
22 | 131 | Krishna Shankar ji | 50 | Holi |
23 | 132 | Sumitra Soni | 101 | Holi |
24 | 133 | Lalchand Ji | 100 | Holi |
25 | 134 | Geeta Ji | 100 | Holi |
26 | 135 | Govind Singh ji | 50 | Holi |
27 | 136 | Harish Sharma ji | 50 | Holi |
28 | 137 | Rajendra Ji Rathore | 100 | Holi |
29 | 138 | Mahendra Beniwal ji | 500 | Holi |
30 | 139 | Ashish Joshi | 51 | Holi |
31 | 140 | Shivam Ji | 50 | Holi |
32 | 141 | Ram Chandra ji | 50 | Holi |
33 | 142 | Deepak Soni Ji | 101 | Holi |
34 | 143 | Shiv Narayan ji Soni | 51 | Holi |
35 | 144 | Samundar Singh ji | 50 | Holi |
36 | 145 | Pramod Ji | 100 | Holi |
37 | 146 | Vijay Kumar ji Gaur | 50 | Holi |
38 | 147 | Jai Kumar ji | 100 | Holi |
39 | 148 | Parimal Ji | 50 | Holi |
40 | 149 | Jitendra Singh | 100 | Holi |
41 | 150 | Sumer Ji | 100 | Holi |
42 | 151 | Jitendra Ji | 100 | Holi |
43 | 152 | Pankaj ji Sharma | 500 | Holi |
44 | 153 | Girdhari Lal ji | 100 | Holi |
45 | 154 | Murari lal ji Soni | 200 | Holi |
46 | 155 | Mukesh Ji Sharma | 100 | Holi |
47 | 156 | Mukesh ji Advocate | 250 | Holi |
48 | 157 | Bhagwati Singh | 100 | Holi |
49 | 158 | Jagdish Sharma | 50 | Holi |
50 | 159 | Ishwar Singh | 50 | Holi |
51 | 160 | Shailendra Sigh Rathore | 100 | Holi |
52 | 161 | Chouthmal Sharma | 50 | Holi |
53 | 162 | Mahendra Singh Ji | 50 | Holi |
54 | 163 | Satish Ji Agarwal | 100 | Holi |
55 | 164 | Rajendra Ji Chauhan | 100 | Holi |
56 | 165 | Krishna Kumar Ji | 150 | Holi |
57 | 166 | Bhawani Singh ji | 100 | Holi |
58 | 167 | Jeetu Chaudahry | 251 | Holi |
59 | 168 | Jai Singh ji | 100 | Holi |
60 | 169 | Laddu Gopal Ji | 100 | Holi |
61 | 170 | Garima Ji | 100 | Holi |
62 | 171 | Shyam Prap Singh ji | 1100 | Holi |
63 | 172 | Deepak Ji deshwal | 200 | Holi |
64 | 173 | Virendra Singh Chauhan | 100 | Holi |
65 | 174 | Gajanand ji | 101 | Holi |
66 | 175 | Nand Singh | 100 | Holi |
67 | 176 | Abhishek Sharma | 100 | Holi |
68 | 177 | Ajay Sharma | 50 | Holi |
69 | 178 | Makkhan Ji Pareek | 100 | Holi |
70 | 179 | Man Bahadur | 1100 | Holi |
71 | 180 | Deepak Sain | 100 | Holi |
72 | 181 | Mahendra Singh Ji | 50 | Holi |
73 | 182 | Mukesh Kumar | 50 | Holi |
74 | 183 | Mahndra Nigam | 50 | Holi |
75 | 184 | Aloka | 100 | Holi |
76 | 185 | Mohan Ji | 100 | Holi |
77 | 186 | Banwari Singh Ji | 50 | Holi |
78 | 187 | Ravi Ji Sharma | 100 | Holi |
79 | 188 | Nirmal ji | 200 | Holi |
80 | 189 | Dinesh Kumawat | 100 | Holi |
81 | 190 | Vijay Laxmi Sharma | 100 | Holi |
82 | 191 | Balbir Singh Jat | 100 | Holi |
83 | 192 | Sunil Ji Sharma | 100 | Holi |
84 | 193 | Sushil Sharma | 51 | Holi |
85 | 194 | Aayush Kumar Goyal | 50 | Holi |
86 | 195 | Nirmal Ji Rathi | 20 | Holi |
87 | 196 | Cancelled | 0 | Holi |
88 | 197 | Anmol Residency | 500 | Holi |
89 | 201 | Sher mal ji | 100 | Holi |
90 | 202 | Sangeeta Ji | 50 | Holi |
91 | 203 | Swarup Bhattacharya | 100 | Holi |
92 | 204 | Bina Rani Saxena | 1000 | Holi |
93 | 205 | Deepak Sharma | 100 | Holi |
94 | 206 | Rajesh Yadav | 100 | Holi |
95 | 207 | Aakash Ji | 100 | Holi |
96 | 208 | Rajkumar Ji | 50 | Holi |
97 | 209 | Roshan Ji | 50 | Holi |
98 | 210 | Harish Ji Joshi | 50 | Holi |
99 | 211 | Kalyan Ji Soni | 100 | Holi |
100 | 212 | Harish ji Chauhan | 100 | Holi |
101 | 213 | Vijay Singh Ji | 100 | Holi |
102 | 214 | Vinod Ji Sahrma | 100 | Holi |
103 | 215 | Vishnu Sharma | 50 | Holi |
104 | 216 | Dinesh ji Bhardwaj | 50 | Holi |
105 | 217 | Kesar Singh Sekhawat | 100 | Holi |
106 | 218 | Ishwar Singh ji | 100 | Holi |
107 | 219 | Navratan Singh | 50 | Holi |
108 | 220 | Himanshu Jain | 50 | Holi |
109 | 221 | Pankaj kumar ji | 100 | Holi |
110 | 222 | Bhim Raj Ji | 100 | Holi |
111 | 223 | Kaushal Gupta | 50 | Holi |
112 | 224 | Rampal Saini | 50 | Holi |
113 | 225 | Adinath Burman | 100 | Holi |
114 | 226 | Raju Saini | 100 | Holi |
115 | 227 | Deepak Ji | 100 | Holi |
116 | 228 | Rajesh ji Pareek | 100 | Holi |
117 | 229 | Satish Ji Gujrati | 500 | Holi |
118 | 230 | Ashim Das | 100 | Holi |
119 | 231 | Mahendra Singh Ji | 50 | Holi |
120 | 232 | Mukesh Kumawat | 50 | Holi |
121 | 233 | Rajesh Kumar ji | 100 | Holi |
122 | 234 | Virendra Singh ji | 50 | Holi |
123 | 235 | Sunil ji | 100 | Holi |
124 | 236 | Aparna ji | 300 | Holi |
125 | 237 | Gopal Singh ji | 50 | Holi |
126 | 238 | Rajkumar Singh | 50 | Holi |
127 | 239 | Amar singh ji | 100 | Holi |
128 | 240 | Rajesh ji sharma | 50 | Holi |
129 | 241 | Suresh ji Arya | 500 | Holi |
130 | 242 | Sanjeev ji | 50 | Holi |
131 | 243 | Mukesh Ji agarwal | 200 | Holi |
132 | 244 | Rakesh ji | 100 | Holi |
133 | 245 | Prabhu Singh Rathore | 200 | Holi |
134 | 246 | Rohit Jain | 100 | Holi |
135 | 247 | Bhanwar Lal Jangid | 200 | Holi |
136 | 248 | Shyam Ji Jangid | 100 | Holi |
137 | 249 | Manoj ji Dadhich | 200 | Holi |
138 | 250 | Giriwar Singh Shekawat | 100 | Holi |
139 | 251 | Damodar Singh ji | 200 | Holi |
140 | 252 | Nandita | 100 | Holi |
141 | 253 | Sanjeev Sharma | 50 | Holi |
142 | 254 | Ram Swarup ji | 50 | Holi |
143 | 255 | Ashok ji | 50 | Holi |
144 | 256 | J P Jangid | 50 | Holi |
145 | 257 | Yogendra Singh | 100 | Holi |
146 | 258 | Nikhil ji Sharma | 50 | Holi |
147 | 259 | Sachin Bhardwaj | 100 | Holi |
148 | 260 | Ramesh Ji Chauhan | 50 | Holi |
149 | 261 | Karan Singh ji | 100 | Holi |
150 | 262 | Mahi Rajput | 100 | Holi |
151 | 263 | Rajendra Singh ji | 20 | Holi |
152 | 264 | Rajendra Sharma | 20 | Holi |
153 | 265 | Pankaj Chaudhary | 100 | Holi |
154 | 266 | Mukesh Sharma | 50 | Holi |
155 | 267 | Devendra Ji 50 | 50 | Holi |
156 | 268 | Tejpal Ji Soni | 250 | Holi |
157 | 269 | Sonam Sharma | 100 | Holi |
158 | 270 | Bhagwat Singh Goyal | 200 | Holi |
159 | 271 | Chandrabhan Singh Chauhan | 100 | Holi |
160 | 272 | Sumit Kumar | 50 | Holi |
161 | 273 | Sandeep | 100 | Holi |
162 | 274 | Rajkumar Sharma | 100 | Holi |
163 | 275 | Vimal Ji Khandel | 50 | Holi |
164 | 276 | Vikas Ji Kumawat | 50 | Holi |
165 | 277 | Ajeet Singh Hirna | 250 | Holi |
166 | 278 | Subhash ji Sharma | 100 | Holi |
167 | 279 | Anoop ji Dushadra | 50 | Holi |
168 | 280 | Deepak ji Dixit | 100 | Holi |
169 | 281 | Naresh Singh Shekhawat | 100 | Holi |
170 | 282 | Radhey Shaym Ji | 20 | Holi |
171 | 283 | Rajesh ji Gurjar | 500 | Holi |
172 | 284 | Ramesh ji Sharma | 50 | Holi |
173 | 285 | Saubhag Singh ji | 100 | Holi |
174 | 286 | Gopal Singh ji | 50 | Holi |
175 | 287 | Ratan Singh ji | 200 | Holi |
176 | 288 | Kailash ji Sharma | 50 | Holi |
177 | 289 | SanjayAgarwal | 100 | Holi |
178 | 290 | Bodu Ram ji Swami | 100 | Holi |
179 | 291 | Dharmendra Singh Chauhan | 100 | Holi |
180 | 292 | Kunj Bihari Ji | 100 | Holi |
181 | 293 | Shyam Ji Nayak | 50 | Holi |
182 | 294 | Om Prakash ji | 50 | Holi |
183 | 295 | Rajesh Sain | 50 | Holi |
184 | 296 | Rina Rai | 50 | Holi |
185 | 297 | Ram Dayal ji Sharma | 50 | Holi |
186 | 298 | Kishan Singh Shekhawat | 100 | Holi |
187 | 299 | Ashish ji Behra | 105 | Holi |
188 | 300 | Ishwar Singh ji | 100 | Holi |
189 | 436 | Sagar Sharma | 100 | Holi |
190 | 437 | Jai Singh Ji | 50 | Holi |
191 | 438 | Rajendra Singh ji | 50 | Holi |
192 | 439 | Ajeet Ji | 100 | Holi |
193 | 440 | Ashok ji | 100 | Holi |
194 | 441 | G D Sharma | 50 | Holi |
195 | 442 | Dinesh Chandra Ji Sharma | 50 | Holi |
196 | 443 | Rajendra Prasad Ji | 50 | Holi |
197 | 444 | Arun Kumar ji | 21 | Holi |
198 | 445 | Vivek Kumar Ji , Bajrang Dham | 100 | Holi |
199 | 446 | Dinesh Kumar Poddar | 50 | Holi |
200 | 447 | Saroj Kanwar | 100 | Holi |
201 | 448 | Chauhan Aunty | 200 | Holi |
202 | 449 | Ajay jangid | 40 | Holi |
203 | 450 | Radha Krishna Appartment | 351 | Holi |
204 | 451 | Pankaj ji Verma | 50 | Holi |
205 | 452 | Pratap Singh ji | 50 | Holi |
206 | 453 | Cancelled | ||
207 | 454 | Raju Lal Mehra | 20 | Holi |
208 | 455 | Mukut Bihari Soni | 100 | Holi |
209 | 456 | Arun Kumar | 100 | Holi |
210 | 457 | Shrawan Kumar ji Verma | 100 | Holi |
211 | 458 | Sapna Soni | 100 | Holi |
212 | 459 | Nishu Ji | 100 | Holi |
213 | 460 | Virenda Singh ji | 50 | Holi |
214 | 461 | Goswami Ji | 111 | Holi |
215 | 462 | Pawan Sharma | 100 | Holi |
216 | 463 | Madho Singh | 50 | Holi |
217 | 464 | Manisha Ji | 100 | Holi |
218 | 465 | Rajeev Mishra | 20 | Holi |
219 | 466 | Madan Singh Ji | 200 | Holi |
220 | 467 | Nand Singh ( Shailendra) | 50 | Holi |
The revitalised art gallery is set to redefine cultural landscape.
With meticulous attention to detail and a commitment to excellence, we create spaces that inspire, elevate, and enrich the lives of those who inhabit them.
The revitalised Art Gallery is set to redefine the cultural landscape of Toronto, serving as a nexus of artistic expression, community engagement, and architectural marvel. The expansion and renovation project pay homage to the Art Gallery’s rich history while embracing the future, ensuring that the gallery remains a beacon of inspiration.
The revitalised Art Gallery is set to redefine the cultural landscape of Toronto, serving as a nexus of artistic expression, community engagement, and architectural marvel. The expansion and renovation project pay homage to the Art Gallery’s rich history while embracing the future, ensuring that the gallery remains a beacon of inspiration.
Guiding your business through the project
Experience the fusion of imagination and expertise with Études – the catalyst for architectural transformations that enrich the world around us.
Meet our team
Our comprehensive suite of professionals caters to a diverse team, ranging from seasoned architects to renowned engineers.
Francesca Piovani
Founder, CEO, and Architect
Rhye Moore
Engineering Manager
Helga Steiner
Architect
Ivan Lawrence
Project Manager
FAQs
Enhance your architectural journey with the Études Architect app.
- Collaborate with fellow architects.
- Showcase your projects.
- Experience the world of architecture.